Second Empire Oliver Manor

Digital Instructions

Second Empire Oliver Manor

About this build

This elegant manor is modeled after Lily's Dollhouse.

What's unique is that the walls on each floor are removable.

To allow players to place their own furniture, no interior decoration is included.

Specifications

Pieces 3241
Dimensions 38.1 × 38.1 × 32.7cm
Difficulty advanced

Explore floor by floor

Every level is drafted on its own. Step through each floor's built model and its assembly pages.

1F
Built model
Assembly pages
Assembly pages
2F
Built model
Assembly pages
Assembly pages
3F
Built model
Assembly pages
Assembly pages

Elevations

Orthographic elevation drawings — the building seen straight-on from each side.

Elevations
Elevations

Parts list

Each build includes a BrickLink-compatible bill of materials. You source the bricks yourself. 190 parts

Image Part ID Colour Qty Description
Brick 2 x 2 Corner 2357 1: White 13 Brick 2 x 2 Corner
Brick 2 x 2 Corner 2357 155: Olive Green 3 Brick 2 x 2 Corner
Plate 2 x 2 Corner 2420 1: White 8 Plate 2 x 2 Corner
Plate 2 x 2 Corner 2420 85: Dark Bluish Gray 1 Plate 2 x 2 Corner
Plate 2 x 2 Corner 2420 88: Reddish Brown 22 Plate 2 x 2 Corner
Plate 2 x 2 Corner 2420 155: Olive Green 2 Plate 2 x 2 Corner
Hinge Plate 1 x 4 Swivel (2429 / 2430) 2429c01 88: Reddish Brown 20 Hinge Plate 1 x 4 Swivel (2429 / 2430)
Tile 1 x 4 2431 1: White 11 Tile 1 x 4
Tile 1 x 4 2431 11: Black 2 Tile 1 x 4
Tile 1 x 4 2431 85: Dark Bluish Gray 10 Tile 1 x 4
Tile 1 x 4 2431 88: Reddish Brown 122 Tile 1 x 4
Plate 2 x 12 2445 85: Dark Bluish Gray 3 Plate 2 x 12
Wedge, Plate 3 x 3 Cut Corner 2450 88: Reddish Brown 6 Wedge, Plate 3 x 3 Cut Corner
Brick 1 x 1 x 5 - Solid Stud 2453b 88: Reddish Brown 20 Brick 1 x 1 x 5 - Solid Stud
Brick 2 x 6 2456 85: Dark Bluish Gray 8 Brick 2 x 6
Brick 2 x 6 2456 88: Reddish Brown 15 Brick 2 x 6
Plate, Modified 1 x 2 with Bar Handle on Side - Free Ends 2540 1: White 5 Plate, Modified 1 x 2 with Bar Handle on Side - Free Ends
Brick, Modified 1 x 2 with Grille / Fluted Profile 2877 1: White 85 Brick, Modified 1 x 2 with Grille / Fluted Profile
Brick 2 x 4 3001 85: Dark Bluish Gray 2 Brick 2 x 4
Brick 2 x 4 3001 88: Reddish Brown 8 Brick 2 x 4
Brick 2 x 3 3002 11: Black 2 Brick 2 x 3
Brick 2 x 2 3003 2: Tan 1 Brick 2 x 2
Brick 1 x 2 3004 1: White 12 Brick 1 x 2
Brick 1 x 2 3004 85: Dark Bluish Gray 4 Brick 1 x 2
Brick 1 x 2 3004 88: Reddish Brown 3 Brick 1 x 2
Brick 1 x 2 3004 155: Olive Green 40 Brick 1 x 2
Brick 1 x 1 3005 1: White 20 Brick 1 x 1
Brick 1 x 1 3005 88: Reddish Brown 41 Brick 1 x 1
Brick 1 x 1 3005 155: Olive Green 77 Brick 1 x 1
Brick 1 x 8 3008 88: Reddish Brown 2 Brick 1 x 8
Brick 1 x 8 3008 155: Olive Green 53 Brick 1 x 8
Brick 1 x 6 3009 1: White 5 Brick 1 x 6
Brick 1 x 6 3009 88: Reddish Brown 1 Brick 1 x 6
Brick 1 x 6 3009 155: Olive Green 90 Brick 1 x 6
Brick 1 x 4 3010 1: White 7 Brick 1 x 4
Brick 1 x 4 3010 11: Black 6 Brick 1 x 4
Brick 1 x 4 3010 88: Reddish Brown 4 Brick 1 x 4
Brick 1 x 4 3010 155: Olive Green 116 Brick 1 x 4
Plate 2 x 4 3020 2: Tan 1 Plate 2 x 4
Plate 2 x 4 3020 6: Green 1 Plate 2 x 4
Plate 2 x 4 3020 85: Dark Bluish Gray 5 Plate 2 x 4
Plate 2 x 4 3020 88: Reddish Brown 18 Plate 2 x 4
Plate 2 x 3 3021 1: White 8 Plate 2 x 3
Plate 2 x 3 3021 85: Dark Bluish Gray 3 Plate 2 x 3
Plate 2 x 3 3021 88: Reddish Brown 35 Plate 2 x 3
Plate 2 x 2 3022 6: Green 1 Plate 2 x 2
Plate 2 x 2 3022 88: Reddish Brown 15 Plate 2 x 2
Plate 1 x 2 3023 1: White 25 Plate 1 x 2
Plate 1 x 2 3023 2: Tan 6 Plate 1 x 2
Plate 1 x 2 3023 6: Green 26 Plate 1 x 2
Plate 1 x 2 3023 85: Dark Bluish Gray 5 Plate 1 x 2
Plate 1 x 2 3023 88: Reddish Brown 27 Plate 1 x 2
Plate 1 x 2 3023 155: Olive Green 13 Plate 1 x 2
Plate 1 x 1 3024 1: White 29 Plate 1 x 1
Plate 1 x 1 3024 6: Green 20 Plate 1 x 1
Plate 1 x 1 3024 11: Black 18 Plate 1 x 1
Plate 1 x 1 3024 85: Dark Bluish Gray 8 Plate 1 x 1
Plate 1 x 1 3024 88: Reddish Brown 58 Plate 1 x 1
Plate 1 x 1 3024 155: Olive Green 34 Plate 1 x 1
Plate 6 x 12 3028 88: Reddish Brown 3 Plate 6 x 12
Plate 4 x 6 3032 2: Tan 3 Plate 4 x 6
Plate 4 x 6 3032 6: Green 4 Plate 4 x 6
Plate 4 x 6 3032 88: Reddish Brown 1 Plate 4 x 6
Plate 6 x 10 3033 1: White 3 Plate 6 x 10
Plate 6 x 10 3033 85: Dark Bluish Gray 1 Plate 6 x 10
Plate 6 x 10 3033 88: Reddish Brown 5 Plate 6 x 10
Plate 2 x 8 3034 1: White 4 Plate 2 x 8
Plate 2 x 8 3034 6: Green 8 Plate 2 x 8
Plate 2 x 8 3034 85: Dark Bluish Gray 3 Plate 2 x 8
Plate 2 x 8 3034 88: Reddish Brown 29 Plate 2 x 8
Plate 4 x 8 3035 6: Green 7 Plate 4 x 8
Plate 4 x 8 3035 85: Dark Bluish Gray 3 Plate 4 x 8
Plate 4 x 8 3035 88: Reddish Brown 9 Plate 4 x 8
Plate 6 x 8 3036 6: Green 6 Plate 6 x 8
Plate 6 x 8 3036 85: Dark Bluish Gray 2 Plate 6 x 8
Plate 6 x 8 3036 88: Reddish Brown 10 Plate 6 x 8
Brick, Round  1 x 1 3062 88: Reddish Brown 2 Brick, Round 1 x 1
Tile 2 x 2 3068 1: White 12 Tile 2 x 2
Tile 2 x 2 3068 2: Tan 1 Tile 2 x 2
Tile 2 x 2 3068 6: Green 6 Tile 2 x 2
Tile 2 x 2 3068 85: Dark Bluish Gray 5 Tile 2 x 2
Tile 2 x 2 3068 88: Reddish Brown 3 Tile 2 x 2
Tile 1 x 2 3069 1: White 19 Tile 1 x 2
Tile 1 x 2 3069 6: Green 1 Tile 1 x 2
Tile 1 x 2 3069 85: Dark Bluish Gray 19 Tile 1 x 2
Tile 1 x 2 3069 86: Light Bluish Gray 6 Tile 1 x 2
Tile 1 x 2 3069 88: Reddish Brown 28 Tile 1 x 2
Tile 1 x 1 3070 1: White 4 Tile 1 x 1
Tile 1 x 1 3070 85: Dark Bluish Gray 1 Tile 1 x 1
Tile 1 x 1 3070 88: Reddish Brown 12 Tile 1 x 1
Tile 1 x 1 3070 155: Olive Green 1 Tile 1 x 1
Slope 33 3 x 4 3297 11: Black 15 Slope 33 3 x 4
Slope 33 3 x 2 3298 11: Black 2 Slope 33 3 x 2
Plate 1 x 8 3460 1: White 11 Plate 1 x 8
Plate 1 x 8 3460 6: Green 21 Plate 1 x 8
Plate 1 x 8 3460 85: Dark Bluish Gray 9 Plate 1 x 8
Plate 1 x 8 3460 88: Reddish Brown 48 Plate 1 x 8
Plate 1 x 8 3460 155: Olive Green 19 Plate 1 x 8
Brick 1 x 3 3622 1: White 2 Brick 1 x 3
Brick 1 x 3 3622 155: Olive Green 63 Brick 1 x 3
Plate 1 x 3 3623 1: White 2 Plate 1 x 3
Plate 1 x 3 3623 85: Dark Bluish Gray 2 Plate 1 x 3
Plate 1 x 3 3623 88: Reddish Brown 28 Plate 1 x 3
Plate 1 x 3 3623 155: Olive Green 7 Plate 1 x 3
Slope, Inverted 45 2 x 2 with Flat Bottom Pin 3660 88: Reddish Brown 10 Slope, Inverted 45 2 x 2 with Flat Bottom Pin
Plate 1 x 6 3666 1: White 5 Plate 1 x 6
Plate 1 x 6 3666 88: Reddish Brown 17 Plate 1 x 6
Plate 1 x 6 3666 155: Olive Green 13 Plate 1 x 6
Slope 33 3 x 3 Double Convex Corner 3675 11: Black 1 Slope 33 3 x 3 Double Convex Corner
Slope 75 2 x 2 x 3 - Solid Studs 3684c 11: Black 65 Slope 75 2 x 2 x 3 - Solid Studs
Slope 75 2 x 2 x 3 Double Convex 3685 11: Black 8 Slope 75 2 x 2 x 3 Double Convex
Plate 1 x 4 3710 1: White 11 Plate 1 x 4
Plate 1 x 4 3710 2: Tan 2 Plate 1 x 4
Plate 1 x 4 3710 6: Green 24 Plate 1 x 4
Plate 1 x 4 3710 85: Dark Bluish Gray 6 Plate 1 x 4
Plate 1 x 4 3710 88: Reddish Brown 23 Plate 1 x 4
Plate 1 x 4 3710 155: Olive Green 20 Plate 1 x 4
Plate 2 x 6 3795 6: Green 1 Plate 2 x 6
Plate 2 x 6 3795 85: Dark Bluish Gray 2 Plate 2 x 6
Plate 2 x 6 3795 88: Reddish Brown 5 Plate 2 x 6
Plate 2 x 10 3832 85: Dark Bluish Gray 6 Plate 2 x 10
Plate 2 x 10 3832 88: Reddish Brown 7 Plate 2 x 10
Plate, Round 1 x 1 4073 12: Trans-Clear 5 Plate, Round 1 x 1
Tile 1 x 8 4162 1: White 12 Tile 1 x 8
Tile 1 x 8 4162 85: Dark Bluish Gray 34 Tile 1 x 8
Tile 1 x 8 4162 88: Reddish Brown 285 Tile 1 x 8
Baseplate 48 x 48 4186 86: Light Bluish Gray 1 Baseplate 48 x 48
Slope 75 2 x 1 x 3 - Hollow Stud 4460b 11: Black 8 Slope 75 2 x 1 x 3 - Hollow Stud
Plate 1 x 10 4477 1: White 1 Plate 1 x 10
Plate 1 x 10 4477 85: Dark Bluish Gray 4 Plate 1 x 10
Plate 1 x 10 4477 88: Reddish Brown 24 Plate 1 x 10
Brick, Modified 1 x 1 with Studs on 4 Sides 4733 88: Reddish Brown 26 Brick, Modified 1 x 1 with Studs on 4 Sides
Tile 1 x 6 6636 1: White 14 Tile 1 x 6
Tile 1 x 6 6636 85: Dark Bluish Gray 22 Tile 1 x 6
Tile 1 x 6 6636 88: Reddish Brown 44 Tile 1 x 6
Plate 3 x 3 11212 88: Reddish Brown 7 Plate 3 x 3
Brick 1 x 1 x 3 14716 1: White 10 Brick 1 x 1 x 3
Tile 2 x 2 Corner 14719 1: White 2 Tile 2 x 2 Corner
Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) 15573 85: Dark Bluish Gray 7 Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper)
Tile, Modified 1 x 1 with Open O Clip 15712 1: White 5 Tile, Modified 1 x 1 with Open O Clip
Tile, Round 1 x 1 Quarter 25269 88: Reddish Brown 2 Tile, Round 1 x 1 Quarter
Brick, Modified 1 x 1 with Studs on 2 Sides, Adjacent 26604 1: White 2 Brick, Modified 1 x 1 with Studs on 2 Sides, Adjacent
Brick, Modified 1 x 1 with Studs on 2 Sides, Adjacent 26604 88: Reddish Brown 2 Brick, Modified 1 x 1 with Studs on 2 Sides, Adjacent
Plate, Modified 1 x 2 with Door Rail 32028 1: White 24 Plate, Modified 1 x 2 with Door Rail
Plate, Modified 1 x 2 with Door Rail 32028 88: Reddish Brown 6 Plate, Modified 1 x 2 with Door Rail
Plate, Round 1 x 1 with Flower Edge (4 Knobs / Petals) 33291 5: Red 9 Plate, Round 1 x 1 with Flower Edge (4 Knobs / Petals)
Tile, Modified 2 x 2 Triangular 35787 88: Reddish Brown 6 Tile, Modified 2 x 2 Triangular
Bracket 1 x 1 - 1 x 1 36841 88: Reddish Brown 23 Bracket 1 x 1 - 1 x 1
Plate 8 x 8 41539 85: Dark Bluish Gray 1 Plate 8 x 8
Support 1 x 1 x 6 Solid Pillar 43888 1: White 6 Support 1 x 1 x 6 Solid Pillar
Brick, Modified 1 x 1 with Studs on 2 Sides, Opposite 47905 88: Reddish Brown 6 Brick, Modified 1 x 1 with Studs on 2 Sides, Opposite
Plate, Modified 1 x 2 with Bar Handle on Side - Closed Ends 48336 1: White 12 Plate, Modified 1 x 2 with Bar Handle on Side - Closed Ends
Plate, Modified 1 x 1 with Tooth Horizontal 49668 1: White 24 Plate, Modified 1 x 1 with Tooth Horizontal
Vehicle, Mudguard 4 x 2 1/2 x 1 2/3 with Arch Round 50745 1: White 13 Vehicle, Mudguard 4 x 2 1/2 x 1 2/3 with Arch Round
Slope 30 1 x 1 x 2/3 54200 1: White 26 Slope 30 1 x 1 x 2/3
Slope 30 1 x 1 x 2/3 54200 2: Tan 12 Slope 30 1 x 1 x 2/3
Slope 30 1 x 1 x 2/3 54200 115: Pearl Gold 49 Slope 30 1 x 1 x 2/3
Window 1 x 4 x 6 with 3 Panes 57894 1: White 8 Window 1 x 4 x 6 with 3 Panes
Glass for Window 1 x 4 x 6 57895 12: Trans-Clear 8 Glass for Window 1 x 4 x 6
Plate 1 x 12 60479 1: White 1 Plate 1 x 12
Plate 1 x 12 60479 85: Dark Bluish Gray 2 Plate 1 x 12
Plate 1 x 12 60479 88: Reddish Brown 31 Plate 1 x 12
Window 1 x 2 x 2 Flat Front 60592 1: White 34 Window 1 x 2 x 2 Flat Front
Window 1 x 2 x 3 Flat Front 60593 1: White 6 Window 1 x 2 x 3 Flat Front
Door, Frame 1 x 4 x 6 with 2 Holes on Top and Bottom 60596 86: Light Bluish Gray 7 Door, Frame 1 x 4 x 6 with 2 Holes on Top and Bottom
Glass for Window 1 x 2 x 2 Flat Front 60601 12: Trans-Clear 34 Glass for Window 1 x 2 x 2 Flat Front
Glass for Window 1 x 2 x 3 Flat Front 60602 12: Trans-Clear 6 Glass for Window 1 x 2 x 3 Flat Front
Door 1 x 4 x 6 with 4 Panes and Stud Handle 60623 1: White 7 Door 1 x 4 x 6 with 4 Panes and Stud Handle
Vehicle, Mudguard 1 1/2 x 6 x 1 with Arch 62361 1: White 5 Vehicle, Mudguard 1 1/2 x 6 x 1 with Arch
Tile 1 x 3 63864 1: White 2 Tile 1 x 3
Tile 1 x 3 63864 2: Tan 9 Tile 1 x 3
Tile 1 x 3 63864 85: Dark Bluish Gray 2 Tile 1 x 3
Tile 1 x 3 63864 88: Reddish Brown 49 Tile 1 x 3
Minifigure, Utensil Telescope 64644 1: White 124 Minifigure, Utensil Telescope
Bracket 1 x 1 - 1 x 2 Inverted 73825 1: White 12 Bracket 1 x 1 - 1 x 2 Inverted
Tile 2 x 4 87079 11: Black 30 Tile 2 x 4
Tile 2 x 4 87079 85: Dark Bluish Gray 76 Tile 2 x 4
Tile 2 x 4 87079 88: Reddish Brown 22 Tile 2 x 4
Brick, Modified 1 x 1 with Stud on Side 87087 1: White 12 Brick, Modified 1 x 1 with Stud on Side
Brick, Modified 1 x 1 with Stud on Side 87087 88: Reddish Brown 10 Brick, Modified 1 x 1 with Stud on Side
Brick, Modified 1 x 1 with Stud on Side 87087 155: Olive Green 14 Brick, Modified 1 x 1 with Stud on Side
Plate 16 x 16 91405 85: Dark Bluish Gray 5 Plate 16 x 16
Plate 8 x 16 92438 85: Dark Bluish Gray 3 Plate 8 x 16
Plate, Modified 1 x 4 with 2 Studs without Groove 92593 1: White 6 Plate, Modified 1 x 4 with 2 Studs without Groove
Plate, Modified 1 x 4 with 2 Studs without Groove 92593 88: Reddish Brown 2 Plate, Modified 1 x 4 with 2 Studs without Groove
Arch 1 x 6 Raised Arch 92950 1: White 3 Arch 1 x 6 Raised Arch
Slope, Curved 4 x 1 x 2/3 Double 93273 1: White 11 Slope, Curved 4 x 1 x 2/3 Double
Tile, Round 1 x 1 98138 1: White 12 Tile, Round 1 x 1
Brick, Modified 1 x 2 with Masonry Profile 98283 68: Dark Orange 36 Brick, Modified 1 x 2 with Masonry Profile
Brick, Modified 1 x 2 with Masonry Profile 98283 85: Dark Bluish Gray 18 Brick, Modified 1 x 2 with Masonry Profile