Greek Revival Library

Digital Instructions

Greek Revival Library

About this build

Outside of first floor have two Greek revival style pillar at the front, inside the first floor is library lobby. The lobby have a information desk in the middle and four public computers for people can use.

The Second Floor have a lot of bookshelves and tables can let people sit to read. Third Floor The Third Floor also have a lot of bookshelves.

Specifications

Pieces 7486
Dimensions 38.8 × 38.1 × 42.0cm
Difficulty intermediate

Elevations

Orthographic elevation drawings — the building seen straight-on from each side.

Elevations
Elevations

Parts list

Each build includes a BrickLink-compatible bill of materials. You source the bricks yourself. 261 parts

Image Part ID Colour Qty Description
Support 2 x 2 x 7 Lamp Post, 6 Base Flutes 2039 1: White 2 Support 2 x 2 x 7 Lamp Post, 6 Base Flutes
Arch 1 x 5 x 4 - Continuous Bow 2339 1: White 4 Arch 1 x 5 x 4 - Continuous Bow
Brick 2 x 2 Corner 2357 1: White 49 Brick 2 x 2 Corner
Brick 2 x 2 Corner 2357 2: Tan 20 Brick 2 x 2 Corner
Brick 2 x 2 Corner 2357 86: Light Bluish Gray 14 Brick 2 x 2 Corner
Tile, Modified 1 x 2 Grille with Bottom Groove 2412b 85: Dark Bluish Gray 12 Tile, Modified 1 x 2 Grille with Bottom Groove
Plate 2 x 2 Corner 2420 1: White 4 Plate 2 x 2 Corner
Plate 2 x 2 Corner 2420 86: Light Bluish Gray 2 Plate 2 x 2 Corner
Plate 2 x 2 Corner 2420 88: Reddish Brown 2 Plate 2 x 2 Corner
Tile 1 x 4 2431 1: White 46 Tile 1 x 4
Tile 1 x 4 2431 11: Black 41 Tile 1 x 4
Tile 1 x 4 2431 85: Dark Bluish Gray 2 Tile 1 x 4
Tile 1 x 4 2431 86: Light Bluish Gray 12 Tile 1 x 4
Tile 1 x 4 2431 88: Reddish Brown 104 Tile 1 x 4
Tile 1 x 4 2431 120: Dark Brown 8 Tile 1 x 4
Plate 2 x 12 2445 1: White 4 Plate 2 x 12
Plate 2 x 12 2445 11: Black 17 Plate 2 x 12
Brick 1 x 2 x 5 2454 1: White 28 Brick 1 x 2 x 5
Brick 2 x 6 2456 86: Light Bluish Gray 8 Brick 2 x 6
Brick 2 x 4 3001 86: Light Bluish Gray 20 Brick 2 x 4
Brick 2 x 3 3002 86: Light Bluish Gray 2 Brick 2 x 3
Brick 2 x 2 3003 1: White 85 Brick 2 x 2
Brick 2 x 2 3003 86: Light Bluish Gray 2 Brick 2 x 2
Brick 1 x 2 3004 1: White 67 Brick 1 x 2
Brick 1 x 2 3004 2: Tan 97 Brick 1 x 2
Brick 1 x 2 3004 88: Reddish Brown 29 Brick 1 x 2
Brick 1 x 1 3005 1: White 30 Brick 1 x 1
Brick 1 x 1 3005 2: Tan 54 Brick 1 x 1
Brick 1 x 1 3005 88: Reddish Brown 22 Brick 1 x 1
Brick 2 x 10 3006 1: White 4 Brick 2 x 10
Brick 2 x 10 3006 2: Tan 5 Brick 2 x 10
Brick 2 x 10 3006 86: Light Bluish Gray 49 Brick 2 x 10
Brick 2 x 8 3007 2: Tan 1 Brick 2 x 8
Brick 2 x 8 3007 86: Light Bluish Gray 9 Brick 2 x 8
Brick 1 x 8 3008 1: White 16 Brick 1 x 8
Brick 1 x 8 3008 2: Tan 54 Brick 1 x 8
Brick 1 x 8 3008 86: Light Bluish Gray 3 Brick 1 x 8
Brick 1 x 8 3008 88: Reddish Brown 17 Brick 1 x 8
Brick 1 x 6 3009 1: White 28 Brick 1 x 6
Brick 1 x 6 3009 2: Tan 71 Brick 1 x 6
Brick 1 x 6 3009 88: Reddish Brown 12 Brick 1 x 6
Brick 1 x 4 3010 1: White 13 Brick 1 x 4
Brick 1 x 4 3010 2: Tan 29 Brick 1 x 4
Brick 1 x 4 3010 88: Reddish Brown 56 Brick 1 x 4
Plate 2 x 4 3020 1: White 2 Plate 2 x 4
Plate 2 x 4 3020 11: Black 6 Plate 2 x 4
Plate 2 x 4 3020 86: Light Bluish Gray 2 Plate 2 x 4
Plate 2 x 3 3021 1: White 4 Plate 2 x 3
Plate 2 x 3 3021 11: Black 6 Plate 2 x 3
Plate 2 x 2 3022 1: White 12 Plate 2 x 2
Plate 2 x 2 3022 85: Dark Bluish Gray 2 Plate 2 x 2
Plate 2 x 2 3022 86: Light Bluish Gray 2 Plate 2 x 2
Plate 1 x 2 3023 1: White 151 Plate 1 x 2
Plate 1 x 2 3023 2: Tan 10 Plate 1 x 2
Plate 1 x 2 3023 3: Yellow 14 Plate 1 x 2
Plate 1 x 2 3023 4: Orange 24 Plate 1 x 2
Plate 1 x 2 3023 6: Green 34 Plate 1 x 2
Plate 1 x 2 3023 11: Black 120 Plate 1 x 2
Plate 1 x 2 3023 34: Lime 8 Plate 1 x 2
Plate 1 x 2 3023 42: Medium Blue 8 Plate 1 x 2
Plate 1 x 2 3023 48: Sand Green 14 Plate 1 x 2
Plate 1 x 2 3023 63: Dark Blue 72 Plate 1 x 2
Plate 1 x 2 3023 68: Dark Orange 16 Plate 1 x 2
Plate 1 x 2 3023 69: Dark Tan 30 Plate 1 x 2
Plate 1 x 2 3023 71: Magenta 8 Plate 1 x 2
Plate 1 x 2 3023 80: Dark Green 20 Plate 1 x 2
Plate 1 x 2 3023 86: Light Bluish Gray 57 Plate 1 x 2
Plate 1 x 2 3023 88: Reddish Brown 67 Plate 1 x 2
Plate 1 x 2 3023 89: Dark Purple 48 Plate 1 x 2
Plate 1 x 2 3023 104: Bright Pink 18 Plate 1 x 2
Plate 1 x 2 3023 105: Bright Light Blue 68 Plate 1 x 2
Plate 1 x 1 3024 1: White 109 Plate 1 x 1
Plate 1 x 1 3024 2: Tan 48 Plate 1 x 1
Plate 1 x 1 3024 11: Black 109 Plate 1 x 1
Plate 1 x 1 3024 86: Light Bluish Gray 8 Plate 1 x 1
Plate 1 x 1 3024 88: Reddish Brown 10 Plate 1 x 1
Plate 6 x 12 3028 1: White 57 Plate 6 x 12
Plate 6 x 12 3028 11: Black 4 Plate 6 x 12
Plate 4 x 12 3029 1: White 7 Plate 4 x 12
Plate 4 x 12 3029 11: Black 1 Plate 4 x 12
Plate 4 x 10 3030 1: White 23 Plate 4 x 10
Plate 4 x 10 3030 88: Reddish Brown 24 Plate 4 x 10
Plate 4 x 4 3031 1: White 2 Plate 4 x 4
Plate 6 x 10 3033 1: White 14 Plate 6 x 10
Plate 2 x 8 3034 1: White 2 Plate 2 x 8
Plate 2 x 8 3034 11: Black 6 Plate 2 x 8
Plate 2 x 8 3034 88: Reddish Brown 7 Plate 2 x 8
Plate 4 x 8 3035 1: White 6 Plate 4 x 8
Plate 4 x 8 3035 88: Reddish Brown 20 Plate 4 x 8
Plate 6 x 8 3036 1: White 8 Plate 6 x 8
Slope 45 2 x 4 3037 11: Black 24 Slope 45 2 x 4
Slope 45 2 x 3 3038 11: Black 16 Slope 45 2 x 3
Slope 45 2 x 2 3039 11: Black 8 Slope 45 2 x 2
Slope 45 2 x 1 3040 1: White 12 Slope 45 2 x 1
Slope 45 2 x 4 Double 3041 68: Dark Orange 22 Slope 45 2 x 4 Double
Slope 45 2 x 1 Double with Inside Bar 3044b 68: Dark Orange 12 Slope 45 2 x 1 Double with Inside Bar
Slope 45 2 x 2 Double Convex Corner 3045 11: Black 28 Slope 45 2 x 2 Double Convex Corner
Brick, Round  1 x 1 3062 1: White 3 Brick, Round 1 x 1
Brick, Round  1 x 1 3062 11: Black 6 Brick, Round 1 x 1
Brick, Round  1 x 1 3062 16: Trans-Neon Green 5 Brick, Round 1 x 1
Brick, Round  1 x 1 3062 88: Reddish Brown 8 Brick, Round 1 x 1
Tile 2 x 2 3068 1: White 433 Tile 2 x 2
Tile 2 x 2 3068 2: Tan 2 Tile 2 x 2
Tile 2 x 2 3068 11: Black 59 Tile 2 x 2
Tile 2 x 2 3068 69: Dark Tan 12 Tile 2 x 2
Tile 2 x 2 3068 85: Dark Bluish Gray 118 Tile 2 x 2
Tile 2 x 2 3068 88: Reddish Brown 6 Tile 2 x 2
Tile 2 x 2 with Computer Monitor with Dark Bluish Gray Circle Power Switch Pattern 3068pb0381 1: White 4 Tile 2 x 2 with Computer Monitor with Dark Bluish Gray Circle Power Switch Pattern
Tile 1 x 2 3069 1: White 764 Tile 1 x 2
Tile 1 x 2 3069 2: Tan 8 Tile 1 x 2
Tile 1 x 2 3069 3: Yellow 8 Tile 1 x 2
Tile 1 x 2 3069 6: Green 14 Tile 1 x 2
Tile 1 x 2 3069 7: Blue 24 Tile 1 x 2
Tile 1 x 2 3069 11: Black 52 Tile 1 x 2
Tile 1 x 2 3069 63: Dark Blue 8 Tile 1 x 2
Tile 1 x 2 3069 69: Dark Tan 4 Tile 1 x 2
Tile 1 x 2 3069 80: Dark Green 6 Tile 1 x 2
Tile 1 x 2 3069 85: Dark Bluish Gray 18 Tile 1 x 2
Tile 1 x 2 3069 86: Light Bluish Gray 12 Tile 1 x 2
Tile 1 x 2 3069 88: Reddish Brown 34 Tile 1 x 2
Tile 1 x 2 3069 110: Bright Light Orange 8 Tile 1 x 2
Tile 1 x 2 3069 120: Dark Brown 4 Tile 1 x 2
Tile 1 x 2 3069 152: Light Aqua 6 Tile 1 x 2
Tile 1 x 2 with Computer Keyboard Simple Pattern 3069p80 1: White 4 Tile 1 x 2 with Computer Keyboard Simple Pattern
Tile 1 x 1 3070 1: White 83 Tile 1 x 1
Tile 1 x 1 3070 2: Tan 4 Tile 1 x 1
Tile 1 x 1 3070 11: Black 397 Tile 1 x 1
Tile 1 x 1 3070 85: Dark Bluish Gray 8 Tile 1 x 1
Tile 1 x 1 3070 86: Light Bluish Gray 3 Tile 1 x 1
Tile 1 x 1 3070 88: Reddish Brown 32 Tile 1 x 1
Plate 1 x 8 3460 1: White 11 Plate 1 x 8
Plate 1 x 8 3460 2: Tan 5 Plate 1 x 8
Plate 1 x 8 3460 88: Reddish Brown 19 Plate 1 x 8
Brick 1 x 3 3622 1: White 10 Brick 1 x 3
Brick 1 x 3 3622 2: Tan 92 Brick 1 x 3
Brick 1 x 3 3622 86: Light Bluish Gray 2 Brick 1 x 3
Brick 1 x 3 3622 88: Reddish Brown 10 Brick 1 x 3
Plate 1 x 3 3623 1: White 6 Plate 1 x 3
Plate 1 x 3 3623 86: Light Bluish Gray 4 Plate 1 x 3
Plate 1 x 3 3623 88: Reddish Brown 12 Plate 1 x 3
Minifigure, Head (Plain) 3626 12: Trans-Clear 2 Minifigure, Head (Plain)
Arch 1 x 4 3659 1: White 2 Arch 1 x 4
Slope, Inverted 45 2 x 2 with Flat Bottom Pin 3660 1: White 6 Slope, Inverted 45 2 x 2 with Flat Bottom Pin
Plate 1 x 6 3666 1: White 79 Plate 1 x 6
Plate 1 x 6 3666 2: Tan 28 Plate 1 x 6
Plate 1 x 6 3666 11: Black 2 Plate 1 x 6
Plate 1 x 6 3666 88: Reddish Brown 13 Plate 1 x 6
Technic, Brick 1 x 2 with Hole 3700 1: White 1 Technic, Brick 1 x 2 with Hole
Technic, Brick 1 x 2 with Hole 3700 2: Tan 8 Technic, Brick 1 x 2 with Hole
Technic, Brick 1 x 2 with Hole 3700 86: Light Bluish Gray 4 Technic, Brick 1 x 2 with Hole
Plate 1 x 4 3710 1: White 98 Plate 1 x 4
Plate 1 x 4 3710 2: Tan 4 Plate 1 x 4
Plate 1 x 4 3710 11: Black 2 Plate 1 x 4
Plate 1 x 4 3710 85: Dark Bluish Gray 2 Plate 1 x 4
Plate 1 x 4 3710 86: Light Bluish Gray 9 Plate 1 x 4
Plate 1 x 4 3710 88: Reddish Brown 5 Plate 1 x 4
Slope, Inverted 33 3 x 2 with Flat Bottom Pin without Connections between Studs 3747a 88: Reddish Brown 4 Slope, Inverted 33 3 x 2 with Flat Bottom Pin without Connections between Studs
Plate 2 x 6 3795 1: White 63 Plate 2 x 6
Plate 2 x 6 3795 11: Black 5 Plate 2 x 6
Plate 2 x 6 3795 86: Light Bluish Gray 4 Plate 2 x 6
Plate 2 x 10 3832 1: White 10 Plate 2 x 10
Plate 2 x 10 3832 11: Black 10 Plate 2 x 10
Plate 2 x 10 3832 86: Light Bluish Gray 40 Plate 2 x 10
Plate 2 x 10 3832 88: Reddish Brown 8 Plate 2 x 10
Hinge Brick 1 x 2 Base 3937 1: White 6 Hinge Brick 1 x 2 Base
Brick, Round 2 x 2 with Axle Hole 3941 1: White 4 Brick, Round 2 x 2 with Axle Hole
Antenna 4H - Flat Top 3957b 1: White 1 Antenna 4H - Flat Top
Plate 6 x 6 3958 1: White 2 Plate 6 x 6
Plate, Round 2 x 2 with Axle Hole 4032 1: White 100 Plate, Round 2 x 2 with Axle Hole
Brick, Modified 1 x 1 with Headlight 4070 86: Light Bluish Gray 18 Brick, Modified 1 x 1 with Headlight
Plate, Round 1 x 1 4073 1: White 31 Plate, Round 1 x 1
Plate, Round 1 x 1 4073 2: Tan 24 Plate, Round 1 x 1
Plate, Round 1 x 1 4073 11: Black 26 Plate, Round 1 x 1
Plate, Round 1 x 1 4073 88: Reddish Brown 72 Plate, Round 1 x 1
Minifigure, Utensil Seat / Chair 2 x 2 4079 11: Black 6 Minifigure, Utensil Seat / Chair 2 x 2
Minifigure, Utensil Seat / Chair 2 x 2 4079 88: Reddish Brown 8 Minifigure, Utensil Seat / Chair 2 x 2
Plate, Modified 1 x 1 with Light Attachment - Thick Ring 4081b 1: White 56 Plate, Modified 1 x 1 with Light Attachment - Thick Ring
Plate, Modified 1 x 1 with Open O Clip Thick (Vertical Grip) 4085d 1: White 1 Plate, Modified 1 x 1 with Open O Clip Thick (Vertical Grip)
Tile 1 x 8 4162 1: White 134 Tile 1 x 8
Tile 1 x 8 4162 2: Tan 8 Tile 1 x 8
Tile 1 x 8 4162 11: Black 8 Tile 1 x 8
Tile 1 x 8 4162 86: Light Bluish Gray 6 Tile 1 x 8
Tile 1 x 8 4162 88: Reddish Brown 52 Tile 1 x 8
Baseplate 48 x 48 4186 86: Light Bluish Gray 1 Baseplate 48 x 48
Brick, Modified 1 x 2 with Channel 4216 1: White 28 Brick, Modified 1 x 2 with Channel
Technic, Pin 1/2 without Friction Ridges 4274 1: White 2 Technic, Pin 1/2 without Friction Ridges
Slope 33 3 x 1 4286 1: White 12 Slope 33 3 x 1
Slope 45 2 x 8 4445 11: Black 64 Slope 45 2 x 8
Plate 1 x 10 4477 1: White 19 Plate 1 x 10
Plate 1 x 10 4477 2: Tan 12 Plate 1 x 10
Plate 1 x 10 4477 86: Light Bluish Gray 6 Plate 1 x 10
Tap 1 x 1 without Hole in Nozzle End 4599b 1: White 4 Tap 1 x 1 without Hole in Nozzle End
Brick, Modified 1 x 1 with Studs on 4 Sides 4733 1: White 25 Brick, Modified 1 x 1 with Studs on 4 Sides
Dish 2 x 2 Inverted (Radar) 4740 1: White 6 Dish 2 x 2 Inverted (Radar)
Dish 2 x 2 Inverted (Radar) 4740 11: Black 14 Dish 2 x 2 Inverted (Radar)
Plate, Modified 1 x 1 with U Clip (Horizontal Grip) 6019 1: White 34 Plate, Modified 1 x 1 with U Clip (Horizontal Grip)
Slope, Curved 2 x 1 x 1 1/3 with Recessed Stud 6091 88: Reddish Brown 4 Slope, Curved 2 x 1 x 1 1/3 with Recessed Stud
Brick 1 x 10 6111 1: White 48 Brick 1 x 10
Brick 1 x 10 6111 2: Tan 61 Brick 1 x 10
Brick 1 x 10 6111 86: Light Bluish Gray 10 Brick 1 x 10
Brick 1 x 12 6112 1: White 5 Brick 1 x 12
Hinge Brick 2 x 2 Top Plate 6134 1: White 6 Hinge Brick 2 x 2 Top Plate
Minifigure, Utensil Dish 3 x 3 6256 1: White 1 Minifigure, Utensil Dish 3 x 3
Technic, Axle Connector 2L (Ridged with x Hole x Orientation) 6538b 1: White 1 Technic, Axle Connector 2L (Ridged with x Hole x Orientation)
Technic, Brick 1 x 1 with Hole 6541 1: White 28 Technic, Brick 1 x 1 with Hole
Technic, Brick 1 x 1 with Hole 6541 2: Tan 16 Technic, Brick 1 x 1 with Hole
Tile 1 x 6 6636 1: White 37 Tile 1 x 6
Tile 1 x 6 6636 11: Black 51 Tile 1 x 6
Tile 1 x 6 6636 86: Light Bluish Gray 2 Tile 1 x 6
Tile 1 x 6 6636 88: Reddish Brown 36 Tile 1 x 6
Tile, Round 2 x 2 with Bottom Stud Holder 14769 1: White 4 Tile, Round 2 x 2 with Bottom Stud Holder
Arch 1 x 6 x 2 - Medium Thick Top without Reinforced Underside 15254 86: Light Bluish Gray 2 Arch 1 x 6 x 2 - Medium Thick Top without Reinforced Underside
Slope 45 2 x 1 Triple with Bottom Stud Holder 15571 115: Pearl Gold 28 Slope 45 2 x 1 Triple with Bottom Stud Holder
Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) 15573 1: White 34 Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper)
Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) 15573 11: Black 32 Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper)
Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) 15573 88: Reddish Brown 211 Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper)
Tile, Modified 1 x 1 with Open O Clip 15712 1: White 2 Tile, Modified 1 x 1 with Open O Clip
Plate, Modified 2 x 2 with Bar Frame Octagonal 30033 1: White 4 Plate, Modified 2 x 2 with Bar Frame Octagonal
Fence 1 x 4 x 2 Spindled with 2 Studs 30055 1: White 26 Fence 1 x 4 x 2 Spindled with 2 Studs
Fence 1 x 4 x 2 Spindled with 2 Studs 30055 11: Black 10 Fence 1 x 4 x 2 Spindled with 2 Studs
Fence 4 x 4 x 2 Quarter Round Spindled with 2 Studs 30056 11: Black 2 Fence 4 x 4 x 2 Quarter Round Spindled with 2 Studs
Bar   4L (Lightsaber Blade / Wand) 30374 1: White 2 Bar 4L (Lightsaber Blade / Wand)
Bar   4L (Lightsaber Blade / Wand) 30374 11: Black 2 Bar 4L (Lightsaber Blade / Wand)
Brick, Modified 1 x 4 with Studs on Side 30414 1: White 23 Brick, Modified 1 x 4 with Studs on Side
Technic, Axle and Pin Connector Angled #1 32013 1: White 1 Technic, Axle and Pin Connector Angled #1
Technic, Axle  2L Notched 32062 1: White 2 Technic, Axle 2L Notched
Technic, Brick 1 x 2 with Axle Hole 32064 1: White 1 Technic, Brick 1 x 2 with Axle Hole
Plate, Round 1 x 1 with Flower Edge (4 Knobs / Petals) 33291 47: Dark Pink 2 Plate, Round 1 x 1 with Flower Edge (4 Knobs / Petals)
Plate 8 x 8 41539 1: White 2 Plate 8 x 8
Bracket 1 x 2 - 2 x 2 44728 1: White 2 Bracket 1 x 2 - 2 x 2
Bracket 1 x 2 - 2 x 2 44728 68: Dark Orange 28 Bracket 1 x 2 - 2 x 2
Brick, Modified 1 x 1 with Studs on 2 Sides, Opposite 47905 88: Reddish Brown 8 Brick, Modified 1 x 1 with Studs on 2 Sides, Opposite
Plate, Modified 1 x 2 with Bar Handle on Side - Closed Ends 48336 1: White 32 Plate, Modified 1 x 2 with Bar Handle on Side - Closed Ends
Bar   1L with Clip Mechanical Claw - Cut Edges and Hole on Side 48729b 11: Black 6 Bar 1L with Clip Mechanical Claw - Cut Edges and Hole on Side
Slope 30 1 x 1 x 2/3 54200 1: White 32 Slope 30 1 x 1 x 2/3
Window 1 x 4 x 6 with 3 Panes 57894 1: White 2 Window 1 x 4 x 6 with 3 Panes
Glass for Window 1 x 4 x 6 57895 12: Trans-Clear 2 Glass for Window 1 x 4 x 6
Plate 1 x 12 60479 1: White 33 Plate 1 x 12
Plate 1 x 12 60479 11: Black 4 Plate 1 x 12
Plate 1 x 12 60479 86: Light Bluish Gray 12 Plate 1 x 12
Window 1 x 2 x 2 Flat Front 60592 1: White 32 Window 1 x 2 x 2 Flat Front
Window 1 x 2 x 3 Flat Front 60593 1: White 4 Window 1 x 2 x 3 Flat Front
Window 1 x 4 x 3 - No Shutter Tabs 60594 1: White 16 Window 1 x 4 x 3 - No Shutter Tabs
Door, Frame 1 x 4 x 6 with 2 Holes on Top and Bottom 60596 1: White 2 Door, Frame 1 x 4 x 6 with 2 Holes on Top and Bottom
Glass for Window 1 x 2 x 2 Flat Front 60601 12: Trans-Clear 32 Glass for Window 1 x 2 x 2 Flat Front
Glass for Window 1 x 2 x 3 Flat Front 60602 12: Trans-Clear 4 Glass for Window 1 x 2 x 3 Flat Front
Pane for Window 1 x 2 x 3 with Thick Corner Tabs 60608 1: White 32 Pane for Window 1 x 2 x 3 with Thick Corner Tabs
Door 1 x 4 x 6 with Stud Handle 60616 12: Trans-Clear 2 Door 1 x 4 x 6 with Stud Handle
Tile 1 x 3 63864 1: White 16 Tile 1 x 3
Minifigure, Utensil Telescope 64644 11: Black 77 Minifigure, Utensil Telescope
Tile 2 x 4 87079 88: Reddish Brown 2 Tile 2 x 4
Brick, Modified 1 x 1 with Stud on Side 87087 1: White 29 Brick, Modified 1 x 1 with Stud on Side
Brick, Modified 1 x 1 with Stud on Side 87087 2: Tan 28 Brick, Modified 1 x 1 with Stud on Side
Brick, Modified 1 x 1 with Stud on Side 87087 85: Dark Bluish Gray 24 Brick, Modified 1 x 1 with Stud on Side
Brick, Modified 1 x 1 with Stud on Side 87087 88: Reddish Brown 114 Brick, Modified 1 x 1 with Stud on Side
Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) 87580 1: White 4 Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper)
Bar   3L (Bar Arrow) 87994 11: Black 2 Bar 3L (Bar Arrow)
Arch 1 x 6 Raised Arch 92950 1: White 16 Arch 1 x 6 Raised Arch
Tile, Round 1 x 1 98138 1: White 40 Tile, Round 1 x 1
Tile, Round 1 x 1 98138 115: Pearl Gold 60 Tile, Round 1 x 1
Brick, Round 1 x 1 with Ball (Finial) x12 1: White 2 Brick, Round 1 x 1 with Ball (Finial)